Floor Plan | Available Units For 2025-2026 |
---|---|
Astoria | 6 |
Bexley | Sold Out |
Bradford | 18 |
Brookhaven | 7 |
Chelsea | 8 |
Concord | 8 |
Concord ADA | 2 |
Dawson | 25 |
Deerwood | Sold Out |
Derby | 3 |
Derby - Corner | Sold Out |
Downing | 40 |
Finchley | 20 |
Fulham | 10 |
Gramercy | 20 |
Greenwich | 6 |
Greenwich ADA | Sold Out |
Kingston | Sold Out |
Soho | 8 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.